<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ecri-trials.com/about-ecri/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-09-24</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/about-ecri/ecri-events/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-02-11</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/about-ecri/ecri-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-09-24</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-10-27</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/directions/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-10-27</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/disclaimer/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-09-21</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/adrian-banning/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-10-27</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/david-kandzari/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-10-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/jan-tijssen/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/joost-daemen/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-05-06</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/jose-maria-de-la-torre-hernandez/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-10-23</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/juan-f-iglesias/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2023-11-10</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/luca-testa/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-06-14</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/philippe-pibarot/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/faculty/victoria-delgado/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-10-23</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-07-29</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/log-out/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/network/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-01-26</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/organisation/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-14</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/organisation/board/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-11</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/organisation/publication-policy/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-04-22</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/organisation/the-role-of-ecri/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-14</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/page-after-login/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-10-27</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/absorb-stemi/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-13</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/absorb-stemi/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-08-09</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-09-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/fast-iii/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-03</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-13</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-04</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/steering-committee/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/galileo-4d/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-12</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/global-leaders/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-13</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/global-leaders/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-09-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-09-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/ivus-chip-upp-registry/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-07-29</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-05-24</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2017-01-12</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-01</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/steering-committee/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/study-agenda/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2019-06-07</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2017-01-12</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2019-06-07</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/master-dapt/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2017-01-12</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-03-15</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2026-04-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2022-01-14</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/optimal/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-09-02</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-07-02</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/contemporary-pci/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-05</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/electronic-crf/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2015-05-28</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/participating-sites/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-12</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-05</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/patient-enrollment-/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/references/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/steering-committee/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/study-agenda/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-12</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-05</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2015-01-07</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-05</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-ii/syntax-score-ii/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2014-11-12</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-30</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/contact/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-04</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/investigators/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-09-08</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/partners/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/patient-enrolment/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/steering-committee/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2021-02-13</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/study-agenda/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/study-design/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/study-news/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-03</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/syntax-iii/study-purpose/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2016-05-03</lastmod>
	</url>
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/zephyr/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-09-24</lastmod>
	</url>
	
	<url>
		<loc>https://www.ecri-trials.com/studies/zephyr/patient-materials/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-08-28</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/studies/zephyr/siv-procedure-manual/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2025-11-03</lastmod>
	</url>
	
	
	
	
	<url>
		<loc>https://www.ecri-trials.com/test/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2015-01-08</lastmod>
	</url>
	
	
	<url>
		<loc>https://www.ecri-trials.com/test/</loc>
		<priority>0.5</priority>
		<changefreq>daily</changefreq>
		<lastmod>2015-01-08</lastmod>
	</url>
	
	
</urlset>